A CFO in the product.
Investor-grade reporting, on day one.
Weekly Pulse, Managerial P&L, unit economics, a 13-week cash forecast, flux analysis, and board decks — generated from your live ledger, not a spreadsheet. Pulse, unit economics, and flux below use the live product UI with sample data; forecast, managerial P&L, and board deck are product-faithful previews.
Built for advisory firms scaling client reporting — and in-house finance teams who want the same investor-grade views on their own books.
The reporting layer a CFO would build. Already built.
Not another dashboard bolted onto exports. The CFO portal reads the same ledger your books live in, so every view is current, traceable, and board-ready.
Investor-grade, on day one
Weekly Pulse, Managerial P&L, board decks, and a 13-week cash forecast — the reporting a fractional CFO charges $5k/mo for, generated from your live ledger.
One source of truth
Every number traces back to the same GL — books, Shopify, inventory, POs, AP/AR, and debt. No spreadsheets, no version drift, no reconciling decks to actuals.
Built for the client portal
Share it read-only with founders and boards. They see the same live dashboards your firm does — no exports, no stale PDFs, no back-and-forth.
Monday morning, already briefed.
KPIs, weekly P&L, cash position, period tracker, AI action items, and week-over-week flags — the fastest read on the business, written for you before you open your laptop.
AI Brief
Revenue came in at $48.2k last week, up 8.4% on the prior week on the back of the spring DTC push. Gross margin is steady at 60.0%; the $60k cacao PO is the cash event to watch.
Call Golden Hour Hotels on the $9.1k AR slip before it crosses 90 days.
Runway
Profitable
AR days
32d
AP days
24d
Books
Jun 30
Weekly P&L
| Line | May 20 | May 27 | Jun 3 | Jun 10 | Jun 17 | Jun 24 |
|---|---|---|---|---|---|---|
| Revenue | $45,100.00 | $46,800.00 | $44,900.00 | $47,300.00 | $44,450.00 | $48,200.00 |
| Shopify DTC | $25,600.00 | $26,600.00 | $25,500.00 | $26,900.00 | $25,250.00 | $27,350.00 |
| Wholesale | $13,800.00 | $14,300.00 | $13,800.00 | $14,500.00 | $13,600.00 | $14,800.00 |
| Amazon | $5,700.00 | $5,900.00 | $5,600.00 | $5,900.00 | $5,600.00 | $6,050.00 |
| COGS | ($18,040.00) | ($18,720.00) | ($17,960.00) | ($18,920.00) | ($17,780.00) | ($19,280.00) |
| Product COGS | ($14,040.00) | ($14,570.00) | ($13,980.00) | ($14,730.00) | ($13,840.00) | ($15,010.00) |
| Freight & Duties | ($2,600.00) | ($2,700.00) | ($2,590.00) | ($2,730.00) | ($2,560.00) | ($2,770.00) |
| Payment Processing | ($1,400.00) | ($1,450.00) | ($1,390.00) | ($1,460.00) | ($1,380.00) | ($1,500.00) |
| Gross Profit | $27,060.00 | $28,080.00 | $26,940.00 | $28,380.00 | $26,670.00 | $28,920.00 |
| Operating Expenses | ($21,600.00) | ($21,770.00) | ($22,060.00) | ($22,480.00) | ($22,960.00) | ($23,430.00) |
| Marketing | ($3,900.00) | ($4,050.00) | ($4,300.00) | ($4,700.00) | ($5,150.00) | ($5,600.00) |
| Payroll | ($13,400.00) | ($13,400.00) | ($13,440.00) | ($13,440.00) | ($13,480.00) | ($13,480.00) |
| Software & Tools | ($1,400.00) | ($1,410.00) | ($1,420.00) | ($1,430.00) | ($1,430.00) | ($1,440.00) |
| Rent & Facilities | ($1,960.00) | ($1,960.00) | ($1,960.00) | ($1,960.00) | ($1,960.00) | ($1,960.00) |
| General & Admin | ($940.00) | ($950.00) | ($940.00) | ($950.00) | ($940.00) | ($950.00) |
| Operating Income | $5,460.00 | $6,310.00 | $4,880.00 | $5,900.00 | $3,710.00 | $5,490.00 |
| Other Income / (Expense) | ($60.00) | ($60.00) | ($60.00) | ($60.00) | ($60.00) | ($60.00) |
| Interest Income | $240.00 | $240.00 | $240.00 | $240.00 | $240.00 | $240.00 |
| Interest Expense | ($300.00) | ($300.00) | ($300.00) | ($300.00) | ($300.00) | ($300.00) |
| Net Income | $5,400.00 | $6,250.00 | $4,820.00 | $5,840.00 | $3,650.00 | $5,430.00 |
Anomalies
- +8.7%
Marketing spend · rose sharply
Marketing spend is pacing 43.5% above last month — mostly the spring DTC push.
Cash Position
$225,100.00
In Bank
$312,500.00
Open AP
$87,400.00
Open AR
$68,500.00
Period Tracker
-3.2% vs. prior
+8.4% vs. prior
+2.1% vs. prior
Recommended Actions
Schedule this week's AP run
$17.5k of bills fall due this week.
Look into marketing spend
Marketing spend is pacing 43.5% above last month.
Action Items
View allLegacy Flags
AR aging
$9.1k slipped past 60 days — all Golden Hour Hotels.
Cash coverage
Cash covers 30-day AP by 3.6×.
PO commitment
$60k cacao PO clears Aug 3 — pre-fund the account.
A P&L that reads like a manager thinks. By month.
Revenue, COGS, gross profit, and net income — bucketed the way you actually run the business, with month-over-month trends. Contribution margin and ledger drill-downs live in the product.
Income Statement
| Line item | Apr | May | Jun | Total |
|---|---|---|---|---|
| Revenue | $197,800.00 | $199,400.00 | $208,400.00 | $605,600.00 |
| COGS | ($79,120.00) | ($79,760.00) | ($83,360.00) | ($242,240.00) |
| Gross Profit | $118,680.00 | $119,640.00 | $125,040.00 | $363,360.00 |
| Marketing | ($16,200.00) | ($16,800.00) | ($24,100.00) | ($57,100.00) |
| Salaries & Wages | ($57,400.00) | ($57,600.00) | ($58,200.00) | ($173,200.00) |
| Software & Tech | ($6,050.00) | ($6,060.00) | ($6,200.00) | ($18,310.00) |
| Rent & Facilities | ($8,500.00) | ($8,500.00) | ($8,500.00) | ($25,500.00) |
| Insurance & Other | ($4,050.00) | ($4,100.00) | ($4,100.00) | ($12,250.00) |
| Net Income | $26,480.00 | $26,580.00 | $23,940.00 | $77,000.00 |
What you actually make per order.
A per-order waterfall from AOV down to CM2 — pulling AOV from Shopify, COGS from cost snapshots, shipping from order ship lines, and ad spend from your ads tables. Every input is a live source.
Per-Order Waterfall
| Average order value | $73.50 |
| − Landed COGS | ($29.40) |
| − Shipping & fulfillment | ($8.20) |
| − Payment fees | ($2.40) |
| = Contribution margin 1 | $33.50 |
| − Ad spend | ($15.00) |
| = Contribution margin 2 | $18.50 |
Data Sources
Data used for this report
Each input above is computed from a live data source. AOV from Shopify orders, COGS from cost snapshots, shipping from order ship lines, ad spend (when connected) from ads tables.
See the cash trough before it happens.
One running balance that unifies bank, AR, AP, open POs, debt service, and your budget. Spot the squeeze weeks out — and run what-if scenarios against it in the Demand Planner.
13-Week Cash Forecast
Toggle a layer to watch the balance move. DayZero unifies bank, AR, AP, open POs, and debt into one running balance — so the trough shows up weeks before it hits your account.
Board-ready, auto-generated.
A monthly summary built from your live sections — headline KPIs, highlights, concerns, management actions, and a liquidity snapshot. AI memo drafts and one-click PDF export live in the product.
Monthly Board Update
June 2026 Board Summary
Reporting period: June 2026
Highlights
- Revenue +4.5% MoM to $208.4k on the spring DTC push
- Gross margin held at 60.0% despite cacao futures pressure
- Two new wholesale accounts signed — Peak & Pantry, Meridian Grocers
Concerns
- Marketing spend +43.5% MoM — CAC drifting up
- Week-5 cash trough at $196k in the 13-week forecast
- Golden Hour Hotels AR $9.1k past 60 days
Management Actions
Re-quote inbound freight
Ops · in progress
Tighten Golden Hour Hotels terms
Finance · open
Pre-fund cacao PO
Finance · open
Liquidity Snapshot
stableCash
$312,500.00
AP due (30d)
$87,400.00
Coverage ratio
3.6×
Month-over-month variance, explained.
Every P&L line, this month vs. last, with the material movers surfaced automatically — so close reviews start with “why did this change” instead of “what changed.”
Variances
| Line | June 2026 | May 2026 | Variance | % |
|---|---|---|---|---|
Revenue | $208,400.00 | $199,400.00 | $9,000.00 | +4.5% |
COGS | ($83,360.00) | ($79,760.00) | ($3,600.00) | +4.5% |
Marketing | ($24,100.00) | ($16,800.00) | ($7,300.00) | +43.5% |
Salaries & Wages | ($58,200.00) | ($57,600.00) | ($600.00) | +1.0% |
Software & Tech | ($6,200.00) | ($6,060.00) | ($140.00) | +2.3% |
Rent & Facilities | ($8,500.00) | ($8,500.00) | $0.00 | 0.0% |
Material Variances
- Marketing: ($7,300.00) (+43.5%)
- Revenue: $9,000.00 (+4.5%)
- COGS: ($3,600.00) (+4.5%)
One portal. Every CFO question.
Beyond the highlights above, the CFO portal ships with the full statement pack, operational reports, and planning tools — all wired to the same live ledger.
Dashboard
Reports
Capital & Financing
Insights
Give every client a CFO portal.
Book a demo and we'll stand up the portal on your actual numbers on the call. Or start your 1-month free trial.